People
Permanent Staff
Alvarez Isabelle | +33 1 44 27 87 38 | contact | |
Research scientist Chercheur au LISC et au LIP6 (UPMC) Robustness, viability and resilience in environmental models; geometric methods, decision support. Etude de la robustesse et de la résilience de modèles de viabilité ; point de vue géométrique vs. point de vue probabiliste en aide à la décision. http://www-desir.lip6.fr/~ia/ | |||
André Géraldine | +33 4 70 47 74 44 | contact | |
Computer scientist: Data acquisition and communication for the agriculture and the environment | |||
Bernard Stephan | +33 4 73 44 07 25 | contact | |
Bimonte Sandro | +33 4 73 44 06 66 | contact | |
Boffety Daniel | +33 4 70 47 74 45 | contact | |
Data acquisition and communication for the agriculture and the environment : embedded system, communication networks, wireless sensors networks, agricultural engineering | |||
Chanet Jean-Pierre | +33 4 73 44 06 78 | contact | |
Wireless Sensor Networks - Ontology - Data integration - Telecommunication | |||
De Sousa Gil | +33 4 73 44 07 36 | contact | |
Wireless Sensor Networks, Information Systems, Data Management and Integration | |||
Deffuant Guillaume | +33 4 73 44 06 14 | contact | |
Head of LISC and of research theme MOTIVE. Social simulation, empathy, machine learning, viability and resilience algorithms. | |||
Dumoulin Nicolas | +33 4 73 44 07 29 | contact | |
Computer scientist. java technologies − software design − simulation − numerical exploration | |||
Faure Thierry | +33 4 73 44 07 34 | contact | |
Ferluc Herve | +33 4 73 44 06 61 | contact | |
Assistant | |||
Huet Sylvie | +33 4 73 44 06 15 | contact | |
Research scientist Social simulation, social psychology, attitude dynamics, demography, innovation diffusion | |||
Jabot Franck | +33 4 73 44 07 33 | contact | |
Research scientist Ecological modelling − theoretical ecology − (meta)community ecology − ecological networks webpage | |||
Martin Sophie | +33 4 73 44 07 29 | contact | |
Mathias Jean-Denis | +33 4 73 44 06 80 | contact | |
Research scientist modeling, social ecological systems, resilience | |||
Pinet François | +33 4 73 44 06 26 | contact | |
Research Director (Directeur de Recherche - HDR) | |||
Roussey Catherine | +33 4 73 44 06 88 | contact | |
Invited Researcher Information System using Ontology - Semantic Web - Ontology - Knowledge Representation - Information Retrieval | |||
Smadi Charline | +33 4 73 44 06 40 | contact | |
Research scientist Branching processes in random environment − Birth and death processes with competition − Population dynamics − Ecology − Evolution webpage | |||
Soulignac Vincent | +33 4 73 44 06 86 | contact | |
Temporary Staff
Bertazzi Ilaria | contact | ||
Caen Auguste | +33 4 73 44 06 19 | contact | |
PhD student modelling | |||
Carvalho Gabriel | +33 4 73 44 06 21 | contact | |
PhD student | |||
Houballah Mojtaba | +33 4 73 44 06 34 | contact | |
PhD student | |||
Lalechère Etienne | +33 4 73 44 06 69 | contact | |
PhD student | |||
Lambert Eva | +33 4 73 44 06 99 | contact | |
Previous members
Bernard Claire | contact | ||
Site personnel : http://sites.google.com/site/bernardclrem/ | |||
Bonté Bruno | contact | ||
Post doctorat sur projet ANR FORGECO | |||
Boulil Kamal | contact | ||
I am a PhD student on spatial data warehouse constraint modeling at Irstea. I was born in 1982 in Tizi-Ouzou, Algeria. I received my master degree in Databases and Artificial Intelligence in 2009 (University of Burgundy, France) and my engineering degree in Information Systems in 2007 (National School of Computer Science, Algeria). My current research interests include spatial data warehouse modeling; constraint definition to control warehoused data quality, data aggregation quality and Spatial OLAP exploration process for better Spatial OLAP Analysis. | |||
Brias Antoine | +33 4 73 44 06 32 | contact | |
PhD Student Personnal website: sites.google.com/site/antoinebrias/home | |||
Dia Oumou Raby | contact | ||
Duchesne Ronan | +33 4 73 44 07 38 | contact | |
Gandar Benoît | contact | ||
PhD Page perso | |||
Grebert Théophile | contact | ||
Guélon Thomas | contact | ||
Page perso : https://sites.google.com/site/thomasguelon | |||
Jacquot Aurélien | contact | ||
Research engineer in Computer Science for Wireless Sensors Networks Mon CV en ligne | |||
Kone Cheick Tidjane | contact | ||
Lenfant Adrien | contact | ||
Lenormand Maxime | contact | ||
http://sites.google.com/site/lenormandmaxi/ | |||
Mahboubi Hadj | contact | ||
Post-doctoral researcher. Data warehouse of environmental simulation results, Spatio-temporal data warehouse design. | |||
Rouge Charles | contact | ||
https://sites.google.com/site/charlesrouge/ I am finishing my PhD at Irstea-LISC. My PhD thesis, now completed, revisits the concepts of resilience and vulnerability using a stochastic controlled dynamical systems perspective, as well as the framework of viability theory. My research interests are centered around the development of concepts and methods to understand change in social-ecological systems, and the associated adaptation mechanisms. Such developments are meant to be applied to any kind of social-ecological systems. Due to my background however, I have in particular a taste for cases connected to water resources management issues. Thus, the three main research axes I am interested in are: 1) providing a conceptual basis as well as operational indicators to help describe the impact of extreme events and environmental changes; 2) providing mathematical and statistical tools to describe changes, both in theory (for scenario planning) and in practice (in time series from real-world data); 3) exploring the crossing scales drivers and impacts of social and environmental change. | |||
Wei Wei | +33 4 73 44 07 38 | contact | |
Zaamoune Mehdi | +33 4 73 44 06 62 | contact | |
PhD Student.
|